GCh. Castle Cynfael
2008 Dark Bay 16.2hh Thoroughbred Stallion
By Castle Cove, out of In A Minute (by Innkeeper)
Competes in Working Hunters
1st Generation Sim
Cynfael is a fluid, gentle stallion who carries some of the best real life Thoroughbred sporthorse bloodlines, including Castle Cove, Castle Magic, and Innkeeper, as well as racing stallions Secretariat and Darn That Alarm. He began his career in hunters in 2013 and is expected to do very well with his pedigree and lovely movement. Look for his first foals in 2014.
Sire CASTLE COVE 1994 Dark Bay/Brown |
Sire CASTLE MAGIC |
Sire CLAVIER |
Dam PRIVILEGE |
||
Dam FIRST CACHET |
Sire ACAROID |
|
Dam PHILATELIC |
||
Dam IN A MINUTE 2003 |
Sire INNKEEPER |
Sire SECRETARIAT |
Dam SUE BABE |
||
Dam FIVE MORE MINUTES |
Sire DARN THAT ALARM |
|
Dam SERENE TANYA |
This pedigree page was built for free at SitStay.com
Photo Gallery
All photos used under Creative Commons License from Just Chaos - Thank You!
Foaling Record
Örebro Castle - 2011 Bay Thoroughbred Mare out of Ring of Romance - Owned by Silence - Competes in Hunters
Castle Assets - 2012 Buckskin Appendix Quarter Horse Mare out of Sizzling Asset - Owned by Meaghan - Competes in Hunters
Romantic Castle - 2015 Bay Thoroughbred Mare out of Ring of Romance - Owned by Amanda - Competes in Hunters
ASHA Record
ASHA Points: 1410
ASHA Title: Grand Champion
2014 | CH | Second Year Green Working Hunter Over Fences | ASHA 2014 August Opener |
2014 | CH | Hunter Breeding In Hand - 5yo+ Stallions | ASHA 2014 World Qualifier #1 |
2015 | CH | Regular Conformation Hunter Over Fences | ASHA 2015 Spring Opener |
2014 | CH | Second Year Green Working Hunter Under Saddle | ASHA 2014 Blackwell July Classic III |
2014 | CH | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Elysian Birthday Bash |
2014 | CH | 1st/2nd Year Green Hunter Classic | ASHA 2014 Harlem Southside Classic |
2014 | CH | Second Year Green Working Hunter Over Fences | ASHA 2014 Fall Finale |
2014 | CH | Second Year Green Working Hunter Under Saddle | ASHA 2014 Power Classic |
2015 | CH | Regular Conformation Hunter Over Fences | ASHA 2015 Spring Opener |
2014 | CH | Second Year Green Working Hunter Over Fences | ASHA 2014 North American Classic |
2013 | CH | First Year Green Working Hunter Over Fences Stakes | ASHA 2013 Autumn Classic |
2015 | CH | Regular Working Hunter Over Fences | 2015 Westveil ASHA March Show I |
2014 | CH | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Blackwell July Classic I |
2015 | CH | Regular Conformation Hunter Over Fences | ASHA 2015 Westveil April Hunter Show I |
2013 | CH | First Year Green Working Hunter Under Saddle | ASHA 2013 Colossal Classic |
2013 | CH | 1st/2nd Year Green Hunter Classic | ASHA 2013 Winter Classic |
2014 | CH | 1st/2nd Year Green Hunter Classic | ASHA 2014 Nereus December Show II |
2013 | CH | 1st/2nd Year Green Hunter Classic | ASHA 2013 Fall Challenge |
2014 | CH | Second Year Green Working Hunter Under Saddle | ASHA 2014 Quinton Classic |
2014 | CH | Second Year Green Working Hunter Over Fences | ASHA 2014 Passions Killing Floor Gala |
2014 | RCH | Second Year Green Working Hunter Under Saddle | ASHA 2014 Blackwell June Classic III |
2014 | RCH | Second Year Green Working Hunter Under Saddle | ASHA 2014 Blackwell June Classic I |
2013 | RCH | First Year Green Working Hunter Under Saddle | ASHA 2013 Fall Challenge |
2014 | RCH | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 The Masters |
2015 | RCH | Regular Working Hunter Over Fences | SAIs Sunshine Classic |
2013 | RCH | First Year Green Working Hunter Over Fences Stakes | ASHA 2013 Elysian Classic |
2015 | RCH | Regular Conformation Hunter Over Fences Stakes | ASHA 2015 February Cup |
2014 | RCH | Second Year Green Working Hunter Over Fences | ASHA 2014 Lithium Spring Break Show |
2014 | RCH | Second Year Green Working Hunter Over Fences | ASHA 2014 Kentucky Classic |
2014 | RCH | Second Year Green Working Hunter Under Saddle | ASHA 2014 April Classic |
2014 | RCH | Second Year Green Working Hunter Over Fences | ASHA 2014 Blackwell July Classic I |
2014 | RCH | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Winters Coming Classic |
2014 | RCH | Second Year Green Working Hunter Over Fences | ASHA 2014 Harlem Donner Classic |
2014 | RCH | Second Year Green Working Hunter Under Saddle | ASHA 2014 Nereus November Meet II |
2014 | RCH | Second Year Green Working Hunter Over Fences | ASHA 2014 Hunt On Festival |
2014 | RCH | 1st/2nd Year Green Hunter Classic | ASHA 2014 The Masters |
2013 | RCH | First Year Green Working Hunter Over Fences Stakes | ASHA 2013 Winter Classic |
2014 | RCH | 1st/2nd Year Green Hunter Classic | ASHA 2014 Halloween Hunt |
2014 | RCH | 1st/2nd Year Green Hunter Classic | ASHA 2014 Blackwell April Classic III |
2014 | RCH | 1st/2nd Year Green Hunter Classic | ASHA 2014 Summer Sizzler |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Nereus November Meet IV |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Mountain Classic |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 August Finale |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Old Fashioned Hunt |
2015 | TT | Regular Conformation Hunter Over Fences | SAIs Sunshine Classic |
2015 | TT | Regular Conformation Hunter Under Saddle | ASHA 2015 March Show |
2015 | TT | Regular Conformation Hunter Under Saddle | ASHA 2015 Florida Classic |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Easter Show |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Blackwell June Classic II |
2013 | TT | First Year Green Working Hunter Under Saddle | ASHA 2013 Halloween Classic |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 California Showdown |
2013 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2013 Elysian Classic |
2015 | TT | Regular Conformation Hunter Over Fences | ASHA 2015 February Event |
2015 | TT | Regular Working Hunter Over Fences | ASHA 2015 March Show |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Florida Showdown |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Lithium March Madness |
2014 | TT | Hunter Breeding In Hand - 5yo+ Stallions | ASHA 2014 Oceanic Challenge |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Valentines Classic |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Blackwell June Classic II |
2014 | TT | Hunter Breeding In Hand - 5yo+ Stallions | ASHA 2014 Lithium March Madness |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Nereus December Show I |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Flordia Classic |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Summer Opener |
2015 | TT | Regular Conformation Hunter Over Fences Stakes | ASHA 2015 Nereus March Hunter Meet I |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Nereus December Show I |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Nereus Holiday Special |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Nereus November Meet I |
2013 | TT | Hunter Breeding In Hand - 5yo+ Stallions | ASHA 2013 Autumn Classic |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 SAI Canada Day Classic |
2014 | TT | Hunter Breeding In Hand - 5yo+ Stallions | ASHA 2014 Fall Finale |
2015 | TT | Regular Conformation Hunter Over Fences Stakes | ASHA 2015 Spring Opener |
2014 | TT | Hunter Breeding In Hand - 5yo+ Stallions | 2014 Vintage Hunter Cup |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Nereus December Show II |
2014 | TT | Hunter Breeding In Hand - 5yo+ Stallions | 2014 Vintage Hunter Classic |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Nereus December Show II |
2015 | TT | Regular Working Hunter Over Fences Stakes | ASHA 2015 Nereus March Hunter Meet II |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Elysian Birthday Bash |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Halloween Hunt |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 July Classic |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Power Classic |
2013 | TT | First Year Green Working Hunter Over Fences | ASHA 2013 Elysian Classic |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Halloween Hunt |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Nereus November Meet II |
2015 | TT | Regular Working Hunter Classic | ASHA 2015 January Event |
2015 | TT | Regular Working Hunter Under Saddle | ASHA 2015 Nereus March Hunter Meet I |
2013 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2013 Spooktacular |
2013 | TT | First Year Green Working Hunter Over Fences | ASHA 2013 Summer's End Horse Show |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Halloween Hunt |
2013 | TT | First Year Green Working Hunter Under Saddle | ASHA 2013 Elysian Classic |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Blackwell April Classic I |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Harlem Donner Classic |
2015 | TT | Regular Conformation Hunter Over Fences Stakes | ASHA 2015 Spring Opener |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Nereus December Show III |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Old Fashioned Hunt |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Summer Sizzler |
2015 | TT | Regular Working Hunter Under Saddle | 2015 Westveil ASHA March Show III |
2014 | TT | Second Year Green Working Hunter Under Saddle | |
2015 | TT | Regular Conformation Hunter Over Fences | 2015 Westveil ASHA March Show I |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Hunt On Festival |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Easter Show |
2013 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2013 Hunter Classic |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Oceanic Challenge |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Fall Show |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Elysian Summer Cup |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Blackwell April Classic II |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Fall Finale |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Mountain Classic |
2015 | TT | Regular Working Hunter Under Saddle | ASHA 2015 Easter Challenge |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 April Classic |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Circuit Cup |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Lithium Spring Showcase |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Blackwell July Classic II |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 April Classic |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Mountain Classic |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Florida Showdown |
2013 | TT | First Year Green Working Hunter Over Fences | ASHA 2013 Hunter Classic |
2013 | TT | First Year Green Working Hunter Under Saddle | ASHA 2013 Great West Classic |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Easter Show |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Flordia Classic |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Oceanic Challenge |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Lithium Spring Break Show |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Nereus Holiday Special |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Summer Rain Show |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Lithium March Madness |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Easter Show |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Lithium St. Patrick's Day Classic |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Florida Showdown |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Old Fashioned Hunt |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Quinton Classic |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 New Years Hunt |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 SAI Canada Day Classic |
2013 | TT | Hunter Breeding In Hand - 5yo+ Stallions | ASHA 2013 Hudson Circuit |
2015 | TT | Regular Conformation Hunter Over Fences | ASHA 2015 March Cup |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Lithium Spring Showcase |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Blizzard Classic |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 SAI Over Fences Cup |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 World Qualifier #1 |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Nereus Holiday Special |
2015 | TT | Regular Working Hunter Over Fences | ASHA 2015 February Cup |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Lithium March Madness |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Valentines Classic |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Heat Ray Show |
2013 | TT | First Year Green Working Hunter Over Fences Stakes | ASHA 2013 Hunter Classic |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Oceanic Challenge |
2014 | TT | Second Year Green Working Hunter Over Fences | 2014 Vintage Hunter Cup |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Valentines Classic |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 July Finale |
2015 | TT | Hunter Breeding In Hand - 5yo+ Stallions | SAIs April Fools Day Hunter Classic |
2015 | TT | Regular Working Hunter Over Fences | ASHA 2015 Westveil April Hunter Show III |
2015 | TT | Regular Working Hunter Over Fences Stakes | 2015 Westveil ASHA March Show I |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Flordia Classic |
2014 | TT | Hunter Breeding In Hand - 5yo+ Stallions | ASHA 2014 Nereus November Meet III |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 SAI Over Fences Cup |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Blizzard Classic |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Nereus Holiday Special |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Elysian Hunter Weekend |
2015 | TT | Hunter Breeding In Hand - 5yo+ Stallions | SAIs Spring Is Here Cup |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 SAI Canada Day Classic |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Western Qualifier |
2013 | TT | First Year Green Working Hunter Under Saddle | ASHA 2013 Hunter Classic |
2013 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2013 Hudson Circuit |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | 2014 Vintage Hunter Cup |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Harlem Southside Classic |
2013 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2013 Equitation Finals |
2013 | TT | First Year Green Working Hunter Over Fences | ASHA 2013 Alberta Finals |
2013 | TT | Hunter Breeding In Hand - 5yo+ Stallions | ASHA 2013 Equitation Finals |
2013 | TT | First Year Green Working Hunter Over Fences | ASHA 2013 Equitation Finals |
2015 | TT | Hunter Breeding In Hand - 5yo+ Stallions | ASHA 2015 February Show |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Passions Killing Floor Gala |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Blackwell July Classic I |
2013 | TT | First Year Green Working Hunter Under Saddle | ASHA 2013 Hunter Handy |
2014 | TT | Second Year Green Working Hunter Under Saddle | 2014 Vintage Hunter Cup |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Blackwell June Classic III |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Chronicle Cup |
2015 | TT | Regular Working Hunter Classic | SAIs Spring Is Here Cup |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Blackwell October Classic I |
2013 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2013 Hunter Classic |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Heat Ray Show |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 August Finale |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Harlem Southside Classic |
2013 | TT | First Year Green Working Hunter Over Fences Stakes | ASHA 2013 Equitation Finals |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Blackwell June Classic II |
2015 | TT | Regular Working Hunter Classic | ASHA 2015 Nereus March Hunter Meet II |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Nereus November Meet II |
2014 | TT | Hunter Breeding In Hand - 5yo+ Stallions | ASHA 2014 Blackwell June Classic II |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Series Opener |
2014 | TT | Hunter Breeding In Hand - 5yo+ Stallions | ASHA 2014 Cool Breeze Classic |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 DeMile Event |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Californian Classic |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Canter Cup |
2013 | TT | First Year Green Working Hunter Over Fences | ASHA 2013 Colossal Classic |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Elysian Birthday Bash |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 Summer Opener |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Blackwell October Classic II |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Just Jump Show |
2013 | TT | First Year Green Working Hunter Over Fences Stakes | ASHA 2013 Colossal Classic |
2013 | TT | First Year Green Working Hunter Over Fences | ASHA 2013 Snowman Showdown |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 DeMile Event |
2015 | TT | Hunter Breeding In Hand - 5yo+ Stallions | 2015 Westveil ASHA March Show I |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 August Opener |
2013 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2013 Halloween Classic |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Nereus November Meet III |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Series Opener |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Blackwell October Classic II |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Nereus November Meet III |
2015 | TT | Regular Working Hunter Over Fences Stakes | ASHA 2015 Westveil April Hunter Show I |
2013 | TT | First Year Green Working Hunter Over Fences | ASHA 2013 Winter Classic |
2014 | TT | Hunter Breeding In Hand - 5yo+ Stallions | ASHA 2014 August Finale |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Cool Breeze Classic |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Nereus November Meet III |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Cool Breeze Classic |
2013 | TT | First Year Green Working Hunter Under Saddle | ASHA 2013 Snowman Showdown |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Bragg Creek Classic |
2015 | TT | Regular Conformation Hunter Under Saddle | ASHA 2015 January Show |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Nereus November Meet IV |
2015 | TT | Hunter Breeding In Hand - 5yo+ Stallions | 2015 Westveil ASHA March Show IV |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Blackwell June Classic IV |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Blackwell October Classic III |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Cool Breeze Classic |
2015 | TT | Regular Working Hunter Classic | 2015 Westveil ASHA March Show I |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Blackwell July Classic II |
2014 | TT | Hunter Breeding In Hand - 5yo+ Stallions | ASHA 2014 Elysian Hunter Weekend |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 July Finale |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Elysian Summer Cup |
2015 | TT | Regular Working Hunter Classic | ASHA 2015 Westveil April Hunter Show III |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Nereus November Meet IV |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Blackwell June Classic IV |
2013 | TT | First Year Green Working Hunter Over Fences Stakes | ASHA 2013 Nikka Classic |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Blackwell July Classic II |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Western Qualifier |
2014 | TT | 1st/2nd Year Green Hunter Classic | ASHA 2014 European Championship |
2013 | TT | First Year Green Working Hunter Over Fences | ASHA 2013 Halloween Classic |
2015 | TT | Regular Working Hunter Under Saddle | 2015 Westveil ASHA March Show II |
2015 | TT | Regular Conformation Hunter Over Fences Stakes | ASHA 2015 February Show |
2014 | TT | Hunter Breeding In Hand - 5yo+ Stallions | ASHA 2014 Blackwell April Classic III |
2015 | TT | Hunter Breeding In Hand - 5yo+ Stallions | ASHA 2015 Westveil April Hunter Show I |
2014 | TT | Second Year Green Working Hunter Over Fences Stakes | ASHA 2014 Passions Killing Floor Gala |
2013 | TT | First Year Green Working Hunter Over Fences Stakes | ASHA 2013 Halloween Classic |
2014 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2014 Blackwell June Classic IV |
2014 | TT | Second Year Green Working Hunter Over Fences | ASHA 2014 Blackwell June Classic I |
2015 | TT | Regular Conformation Hunter Over Fences | SAIs Spring Is Here Cup |
ASTSA Points:
ASTSA Title:
2015-05-01 | 2015 ASTSA Westveil May Show III | Regular Working Hunter | TT | |
2015-05-01 | 2015 ASTSA Westveil May Show VI | Open Hunter Under Saddle | TT | |
2015-05-01 | 2015 ASTSA Westveil May Show I | Regular Working Hunter | TT | |
2015-05-01 | 2015 ASTSA Westveil May Show I | Regular Working Hunter Derby | TT | |
2015-05-01 | 2015 ASTSA Westveil May Show I | Open Hunter Under Saddle | CH | |
2015-05-01 | 2015 ASTSA Westveil May Show II | Regular Working Hunter | TT | |
2015-05-01 | 2015 ASTSA Westveil May Show II | Regular Working Hunter Derby | TT | |
2015-05-01 | 2015 ASTSA Westveil May Show II | Open Hunter Under Saddle | CH | |
2015-05-01 | 2015 ASTSA Westveil May Show III | Regular Working Hunter Derby | TT | |
2015-05-01 | 2015 ASTSA Westveil May Show III | Open Hunter Under Saddle | TT | |
2015-05-01 | 2015 ASTSA Westveil May Show IV | Regular Working Hunter | TT | |
2015-05-01 | 2015 ASTSA Westveil May Show VI | Regular Working Hunter Derby | TT | |
2015-05-01 | 2015 ASTSA Westveil May Show VI | Regular Working Hunter | TT | |
2015-05-01 | 2015 ASTSA Westveil May Show V | Open Hunter Under Saddle | TT | |
2015-05-01 | 2015 ASTSA Westveil May Show V | Regular Working Hunter Derby | CH | $15,000 |
2015-05-01 | 2015 ASTSA Westveil May Show V | Regular Working Hunter | TT | |
2015-05-01 | 2015 ASTSA Westveil May Show IV | Open Hunter Under Saddle | TT | |
2015-05-01 | 2015 ASTSA Westveil May Show IV | Regular Working Hunter Derby | TT | |
2015-04-03 | 2015 ASTSA Westveil April Show II | Open Hunter Under Saddle | TT | |
2015-04-03 | 2015 ASTSA Westveil April Show III | Regular Working Hunter | TT | |
2015-04-03 | 2015 ASTSA Westveil April Show II | Regular Working Hunter Derby | CH | $15,000 |
2015-04-03 | 2015 ASTSA Westveil April Show II | Regular Working Hunter | TT | |
2015-04-03 | 2015 ASTSA Westveil April Show I | Open Hunter Under Saddle | RCH | |
2015-04-03 | 2015 ASTSA Westveil April Show I | Regular Working Hunter Derby | TT | |
2015-04-03 | 2015 ASTSA Westveil April Show I | Performance Stallion/Gelding Sr Horse In Hand | TT | |
2015-04-03 | 2015 ASTSA Westveil April Show I | Regular Working Hunter | TT | |
2015-04-03 | 2015 ASTSA Westveil April Show III | Regular Working Hunter Derby | TT | |
2015-04-03 | 2015 ASTSA Westveil April Show III | Open Hunter Under Saddle | TT | |
2015-04-03 | 2015 ASTSA Westveil April Show IV | Regular Working Hunter | TT | |
2015-04-03 | 2015 ASTSA Westveil April Show VI | Open Hunter Under Saddle | TT | |
2015-04-03 | 2015 ASTSA Westveil April Show VI | Regular Working Hunter Derby | TT | |
2015-04-03 | 2015 ASTSA Westveil April Show VI | Regular Working Hunter | TT | |
2015-04-03 | 2015 ASTSA Westveil April Show V | Open Hunter Under Saddle | CH | |
2015-04-03 | 2015 ASTSA Westveil April Show V | Regular Working Hunter Derby | TT | |
2015-04-03 | 2015 ASTSA Westveil April Show V | Regular Working Hunter | TT | |
2015-04-03 | 2015 ASTSA Westveil April Show IV | Open Hunter Under Saddle | RCH | |
2015-04-03 | 2015 ASTSA Westveil April Show IV | Regular Working Hunter Derby | TT | |
2015-04-02 | ASTSA 2015 Nereus Happy Easter Show III | Regular Working Hunter Derby | RCH | $10,000 |
2015-04-02 | ASTSA 2015 Nereus Happy Easter Show III | Regular Working Hunter | TT | |
2015-04-02 | ASTSA 2015 Nereus Happy Easter Show II | Open Hunter Under Saddle | RCH | |
2015-04-02 | ASTSA 2015 Nereus Happy Easter Show II | Regular Working Hunter Derby | TT | |
2015-04-02 | ASTSA 2015 Nereus Happy Easter Show II | Regular Working Hunter | TT | |
2015-04-02 | ASTSA 2015 Nereus Happy Easter Show I | Open Hunter Under Saddle | CH | |
2015-04-02 | ASTSA 2015 Nereus Happy Easter Show I | Regular Working Hunter Derby | TT | |
2015-04-02 | ASTSA 2015 Nereus Happy Easter Show I | Regular Working Hunter | CH | |
2015-04-02 | ASTSA 2015 Caymaro Islands Easter Party | Regular Working Hunter | CH | |
2015-04-02 | ASTSA 2015 Caymaro Islands Easter Party | Regular Working Hunter Derby | TT | |
2015-04-02 | ASTSA 2015 Nereus Happy Easter Show III | Open Hunter Under Saddle | RCH | |
2015-04-02 | ASTSA 2015 April Bonus Show | Open Hunter Under Saddle | TT | |
2015-04-02 | ASTSA 2015 April Bonus Show | Regular Working Hunter Derby | RCH | $10,000 |
2015-04-02 | ASTSA 2015 April Bonus Show | Regular Working Hunter | TT | |
