HOTY NCh. Sheza Rugged Plan
2004 15.3hh Black Tobiano (Ee/aa/NT) Paint Mare
By RFR Heza Rugged Leaguer, out of S One Gorgeous Plan (by Skys Blue AtLast)
Competes in Fourth Level Dressage
Bred for Sportpferde Winter, repurchased May 2015
"Penny" is a flashy, accomplished dressage horse who spent her early years at Sportpferde Winter in Germany and has just recently come back to her birthplace at Serendipity Farms. She has done very well in the show ring, including being voted 2014 Paint Horse of the Year in the SAI Year End Awards, just like her mother did in 2012! Penny is a royally bred mare, with a pedigree of extremely accomplished Sim horses from the Running Freely Ranch herd, as well as the Southern Acres Inc. breeding program. We are so pleased to have her back home and are looking forward to continuing her show career before retiring her to the breeding shed.
Sire RFR HEZA RUGGED LEAGUER (Sim) 1999 Grey Overo |
Sire RFR HEZA BIT RUGGED (Sim) |
Sire HEZA RUGGED ROSE (Sim) |
Dam RFR WAY TOO LADYLIKE (Sim) |
||
Dam RFR ANITAS BOLD LEAGER (Sim) |
Sire A MAJOR LEAGUER |
|
Dam STELLAS J TEE |
||
Dam S ONE GORGEOUS PLAN (Sim) 2002 Bay Tobiano |
Sire SKYS BLUE ATLAST (Sim) |
Sire THE LAST CAPTIVE |
Dam SKYS BLUE BLOOD |
||
Dam RFR ONE GORGEOUS GIRL (Sim) |
Sire RFR RAISING TITANIC (Sim) |
|
Dam DROP DEAD GORGEOUS (Sim) |
Foaling Record
SW Heza Rugged Cutter - 2013 Chestnut Tobiano Colt by Conellys Black Rush xx AVE - Owned by Sportpferde Winter
Vazao Roque - 2010 Palomino Tobiano Gelding by Vazao Florencio - Owned by Sportpferde Winter
Photo Gallery
All photos copyright to Bob Langrish
Thank You!
Show Record
ASDA points: 726
ASDA Title: National Champion
Complete Show Record Before Purchase
Lebensgewinnsumme: 1250 € | ||||||
---|---|---|---|---|---|---|
Hof | Datum | Prüfung | Platz | Points | Association | Preis |
Superspontanturnier | 2013-05-07 | Dressur L auf Trense | 8 / 11 | |||
Pfingstturnier | 2013-05-21 | Dressurpferdeprüfung L auf Trense | 1 / 8 | 150 € | ||
Cup O'May | 2013-05-20 | Dressur L auf Trense | 6 / 10 | |||
2 Jahre Redbird | 2013-05-22 | Dressur L auf Trense | 3 / 13 | |||
Spring- & Dressurtag | 2013-05-26 | Dressurprüfung Klasse L | 1 / 11 | |||
Falkenberg | 2013-05-28 | Dressur L | 2 / 7 | |||
ASDA 2013 Dressage at Blue Goose II | 2013-05-30 | Third Level Dressage In Hand | RCH / 104 | 20 | ASDA | |
ASDA 2013 Rise N' Shine | 2013-05-30 | Third Level Dressage Test 1 | TT / 118 | 10 | ASDA | |
ASDA 2013 Sussex Dressage Show I | 2013-05-30 | Third Level Dressage Test 1 | TT / 118 | 10 | ASDA | |
Aragon | 2013-06-01 | Dressurpferdeprüfung L auf Trense | 1 / 10 | |||
Mittelmaß | 2013-05-30 | Dressurprüfung Klasse L auf Trense | 11 / 12 | |||
Aragon | 2013-06-04 | Dressurprüfung Klasse L | 8 / 9 | |||
Dressurtag Aragon | 2013-06-10 | Dressurprüfung Klasse L Kür | 9 / 10 | |||
Dressurtag Aragon | 2013-06-10 | Dressurreiterprüfung Klasse L Trense | 7 / 10 | |||
Redbird Dressurtag | 2013-06-16 | Dressur L auf Trense | 5 / 13 | |||
Kronhausens Huftanz | 2013-07-01 | Dressurreiterprüfung Klasse L | 6 / 17 | |||
Kronhausens Huftanz | 2013-07-01 | Dressurprüfung Klasse L auf Trense | 12 / 13 | |||
Best Dressed II | 2013-07-25 | Dressurreiterprüfung Klasse L | 10 / 12 | |||
Best Dressed II | 2013-07-25 | Dressurprüfung Klasse L auf Trense | 11 / 16 | |||
Nachwuchsförderung Reiter II | 2013-07-31 | Dressurprüfung Klasse L | 2 / 11 | |||
SHA 2013 Middleburg Classic | 2013-08-02 | Sporthorse In Hand Senior Mares | TT / 209 | 3 | SHA | |
Kronsee Pokal Qualifikation Redbird | 2013-08-02 | Dressurprüfung Klasse L | 15 / 15 | |||
Dressur im August | 2013-08-05 | Dressurreiterwettbewerb Kl L | 12 / 15 | |||
Dressur im August | 2013-08-05 | Dressurprufung Kl L auf Trense | 6 / 15 | |||
Dressur im August | 2013-08-05 | Dressurprufung Kl L auf Kandare | 8 / 15 | |||
Kronsee Pokal Qualifikation D'Artagnon | 2013-08-09 | Dressurprüfung Klasse L | 2 / 14 | |||
Kronsee Pokal Qualifikation Winter | 2013-08-07 | Dressur L | 1 / 15 | |||
Albenow Dressurcup | 2013-08-12 | Dressurprüfung Klasse L auf Trense | 3 / 15 | |||
Albenow Dressurcup | 2013-08-12 | Dressurprüfung Klasse L auf Kandare | 9 / 12 | |||
Albenow Dressurcup | 2013-08-13 | Dressurprüfung Klasse L auf Trense | 10 / 13 | |||
Albenow Dressurcup | 2013-08-14 | Dressurprüfung Klasse L auf Trense | 12 / 13 | |||
Albenow Dressurcup | 2013-08-14 | Dressurprüfung Klasse L auf Trense Cupwertung | 32 / 82 | |||
Albenow Dressurcup | 2013-08-14 | Dressurprüfung Klasse L auf Kandare | 12 / 15 | |||
Spontan Gut | 2013-08-14 | Dressur L | 11 / 14 | |||
Hello There Competition | 2013-08-21 | Dressage competition Second Level - Klasse L | 4 / 12 | |||
Hello There Competition | 2013-08-21 | Dressage competition Second Level - Klasse L | 12 / 12 | |||
Sporenfrei | 2013-08-26 | Dressurprüfung Klasse L auf Trense | 15 / 17 | |||
ASDA 2013 Midsummer Show | 2013-08-25 | Third Level Dressage Freestyle | TT / 179 | 10 | ASDA | |
Kronsee Pokal Qualifikation Dressur Redbird | 2013-08-27 | Dressurprüfung Klasse L | 14 / 17 | |||
Spontandressur | 2013-09-12 | Dressurreiter L auf Kandare | 5 / 16 | |||
Momentan spontan | 2013-09-03 | Dressur L | 6 / 13 | |||
ASDA 2013 Movement Classic | 2013-09-29 | Third Level Dressage Freestyle | TT / 215 | 10 | ASDA | |
Kronsee Pokal Quali Rising Sun Stables | 2013-09-06 | Dressur L | 4 / 12 | |||
Dressur für Jedermann II | 2013-09-17 | Dressur L | 1 / 13 | |||
Nachwuchsförderung Reiter III | 2013-10-19 | Dressurprüfung Klasse L | 7 / 12 | |||
LI Winter Series Finals 2013 | 2013-11-10 | Third Level Dressage Test 1 | TT / 220 | 10 | ASDA | |
SHA 2013 Scottsdale Fall Preview | 2013-11-02 | Sporthorse In Hand Senior Mares | TT / 235 | 3 | SHA | |
Stranddressur | 2013-10-30 | Dressurprüfung Klasse L auf Trense | 15 / 15 | |||
Stranddressur | 2013-10-30 | Dressurprüfung Klasse L auf Kandare | 6 / 17 | |||
2013 ASDA World Show #5 | 2013-11-24 | Third Level Dressage | TT / 85 | 50 | ASDA | |
ASDA 2013 Snowflake Classic | 2013-12-23 | Third Level Dressage Test 1 | TT / 221 | 10 | ASDA | |
ASDA 2013 Year End Classic | 2013-12-23 | Third Level Dressage In Hand | TT / 189 | 10 | ASDA | |
SHA 2013 Holiday Showdown | 2013-12-18 | Sporthorse In Hand Senior Mares | RCH / 245 | 5 | SHA | |
ASDA 2014 Polar Vortex Classic | 2014-02-02 | Third Level Dressage Test 2 | TT / 160 | 10 | ASDA | |
ASDA 2014 New Years Extravaganza | 2014-02-02 | Third Level Dressage In Hand | TT / 160 | 10 | ASDA | |
Amica Dressage Meeting | 2014-02-21 | Second Level Dressage / Dressurprüfung Klasse L | 6 / 15 | 0 | ||
1. Würfelturnier | 2014-02-24 | Dressurprüfung Klasse L auf Kandare | 7 / 15 | 0 | ||
ASWA 2014 Season Opener | 2014-01-15 | Third Level Dressage Freestyle | TT / 74 | 3 | ASWA | |
ASWA 2014 Qualifier | 2014-01-15 | Third Level Dressage Test 2 | TT / 74 | 3 | ASWA | |
ASWA 2014 Berlin International | 2014-01-15 | Third Level Dressage Test 3 | TT / 74 | 3 | ASWA | |
ASWA 2014 Pennsylvania National | 2014-01-15 | Nine Year Old Mares | TT / 67 | 3 | ASWA | |
ASWA 2014 Los Angles National | 2014-02-15 | Third Level Dressage Test 1 | CH / 74 | 12 | ASWA | |
ASWA 2014 Los Angles National | 2014-02-15 | Third Level Dressage Test 2 | TT / 74 | 3 | ASWA | |
ASWA 2014 February Qualifier | 2014-02-15 | Third Level Dressage Test 2 | TT / 74 | 3 | ASWA | |
ASDA 2014 Lithium Spring Classic II | 2014-03-13 | Third Level Dressage In Hand | TT / 185 | 10 | ASDA | |
ASDA 2014 Sternhof Spring Circuit III | 2014-03-11 | Third Level Dressage Test 1 | TT / 185 | 10 | ASDA | |
ASDA 2014 Sternhof Spring Circuit III | 2014-03-11 | Third Level Dressage Freestyle | TT / 185 | 10 | ASDA | |
ASDA 2014 Brenndorf March Dressage Meet | 2014-03-11 | Third Level Dressage Test 2 | TT / 185 | 10 | ASDA | |
ASDA 2014 Black Cat Challenge | 2014-03-01 | Third Level Dressage In Hand | TT / 182 | 10 | ASDA | |
ASWA 2014 Sternhof Classic | 2014-03-12 | Third Level Dressage Test 1 | TT / 76 | 1 | ASWA | |
Tschüss Winter Hallo Frühling Lindenhof | 2014-03-17 | Dressur L | auf Kandarre geritten | 3 / 15 | 0 | ||
ASDA 2014 CKS Dressage Series III | 2014-04-12 | Third Level Dressage Test 2 | RCH / 205 | 20 | ASDA | |
ASDA 2014 Blackwell April Series III | 2014-04-12 | Third Level Dressage Test 1 | TT / 207 | 10 | ASDA | |
ASDA 2014 Canadian Finale | 2014-05-02 | Third Level Dressage Test 2 | TT / 219 | 10 | ASDA | |
ASDA 2014 Spring Fling | 2014-05-02 | Third Level Dressage Test 2 | TT / 219 | 10 | ASDA | |
ASDA 2014 Utsikten Majtavling II | 2014-05-01 | Third Level Dressage Freestyle | TT / 121 | 10 | ASDA | |
ASWA 2014 Blackwell May Ride-Off IV | 2014-05-02 | Third Level Dressage Freestyle | TT / 83 | 1 | ASWA | |
ASWA 2014 Blackwell May Ride-Off III | 2014-05-02 | Nine Year Old Mares | TT / 79 | 1 | ASWA | |
ASWA 2014 Brenndorfer Osterfest | 2014-04-30 | Nine Year Old Mares | TT / 77 | 1 | ASWA | |
ASWA 2014 Brenndorfer Osterfest | 2014-04-30 | Third Level Dressage Test 1 | RCH / 82 | 3 | ASWA | |
ASWA 2014 Sternhof Challenge III | 2014-04-30 | Third Level Dressage Test 3 | TT / 82 | 1 | ASWA | |
Die Letzten werden die Ersten | 2014-04-30 | Dressurprüfung Klasse L | 7 / 15 | 0 | ||
Mountain Trophy Dressurcup I | 2014-05-14 | Mountain Trophy Dressurprüfung Cup Klasse L | 7 / 15 | 0 | ||
Mountain Trophy Dressurcup II | 2014-05-15 | Mountain Trophy Dressurprüfung Cup Klasse L | 1 / 15 | 0 | ||
Mountain Trophy Dressurcup II | 2014-05-15 | Dressurprüfung Klasse L auf Kandare | 1 / 15 | 0 | ||
1. Dressage Meet | 2014-05-31 | Dressurprüfung L auf Kandare (3. Abteilung) | 6 / 15 | 0 | ||
Mountain Trophy Dressurcup III | 2014-05-16 | Mountain Trophy Dressurprüfung Cup Klasse L | 5 / 15 | 0 | ||
Mountain Trophy Dressurcup III | 2014-05-16 | Mountain Trophy Dressurprüfung Cup Klasse L | 4 / 15 | 0 | ||
ASDA 2014 Blackwell June Series II | 2014-06-08 | Third Level Dressage Freestyle | CH / 171 | 20 | ASDA | |
ASDA 2014 Eastern Conference | 2014-06-08 | Third Level Dressage Test 1 | CH / 235 | 20 | ASDA | |
ASDA 2014 Eastern Conference | 2014-06-08 | Third Level Dressage In Hand | TT / 235 | 10 | ASDA | |
ASDA 2014 Solstice Opener | 2014-06-08 | Third Level Dressage In Hand | TT / 235 | 10 | ASDA | |
ASWA 2014 Blackwell June Ride-Off II | 2014-06-08 | Third Level Dressage Test 1 | TT / 89 | 1 | ASWA | |
ASWA 2014 Blackwell June Ride-Off II | 2014-06-08 | Third Level Dressage Test 3 | TT / 89 | 1 | ASWA | |
ASWA 2014 Blackwell June Ride-Off I | 2014-06-08 | Third Level Dressage Test 3 | TT / 89 | 1 | ASWA | |
Dressurturnier 3 | 2014-07-01 | Dressur L (Kandare) | 3 / 60 | 0 | ||
Einfaches Dressurturnier | 2014-07-10 | Dressur L (Kandare) | 9 / 63 | 0 | ||
ASDA 2014 Elysian July Schooling Show | 2014-07-18 | Third Level Dressage Freestyle | TT / 179 | 10 | ASDA | |
ASDA 2014 SAI Independence Day Celebration | 2014-07-07 | Third Level Dressage Freestyle | TT / 176 | 10 | ASDA | |
ASWA 2014 Blackwell July Ride-Off II | 2014-07-12 | Third Level Dressage Test 3 | TT / 101 | 1 | ASWA | |
ASWA 2014 Blackwell July Ride-Off III | 2014-07-12 | Third Level Dressage Test 1 | CH / 101 | 5 | ASWA | |
ASWA 2014 Elysian Warmblood Weekend | 2014-07-18 | Third Level Dressage Test 3 | TT / 100 | 1 | ASWA | |
ASWA 2014 All American Classic | 2014-07-19 | Third Level Dressage Test 1 | TT / 100 | 3 | ASWA | |
ASWA 2014 SmartPak Wild Card | 2014-07-19 | Sr Mare at Liberty | TT / 733 | 3 | ASWA | |
ASWA 2014 Blue Ribbon Summer Festival | 2014-07-19 | Third Level Dressage Test 1 | TT / 100 | 3 | ASWA | |
ASWA 2014 Bourbon County Fair Horse Show | 2014-07-19 | Third Level Dressage Freestyle | TT / 100 | 3 | ASWA | |
ASWA 2014 Brownland Summer Show | 2014-07-19 | Third Level Dressage Test 2 | TT / 100 | 3 | ASWA | |
ASWA 2014 Harmon Classics Summer Fun Show | 2014-07-19 | Third Level Dressage Test 2 | TT / 100 | 3 | ASWA | |
ASDA 2014 Evergreens Dressage Party | 2014-08-23 | Third Level Dressage In Hand | TT / 179 | 10 | ASDA | |
ASWA 2014 SAND August I | 2014-08-10 | Third Level Dressage Test 2 | TT / 99 | 1 | ASWA | 100 |
ASWA 2014 SAND August III | 2014-08-10 | Third Level Dressage Test 3 | TT / 99 | 1 | ASWA | 100 |
ASWA 2014 Evergreens August Show | 2014-08-11 | Third Level Dressage Test 1 | TT / 99 | 1 | ASWA | 100 |
ASWA 2014 Evergreens Back To School | 2014-08-11 | Ten to Fourteen Year Old Mares | TT / 352 | 1 | ASWA | 100 |
ASWA 2014 Evergreens Woodstock Party | 2014-08-11 | Third Level Dressage Test 1 | RCH / 99 | 3 | ASWA | 250 |
ASWA 2014 Evergreens Woodstock Party | 2014-08-11 | Third Level Dressage Test 2 | RCH / 99 | 3 | ASWA | 250 |
ASDA 2014 Summers End Show | 2014-09-06 | Third Level Dressage In Hand | TT / 262 | 10 | ASDA | |
ASDA 2014 Labour Day Special | 2014-09-06 | Third Level Dressage Test 2 | TT / 262 | 10 | ASDA | |
ASDA 2014 Lock It Up Show | 2014-09-06 | Third Level Dressage In Hand | RCH / 262 | 20 | ASDA | |
ASC 2014 Oklahoma Charity Event | 2014-08-22 | Ten Year Old Mares | TT / 8 | 3 | ASC | |
ASC 2014 Summer Fun Classic | 2014-08-22 | Ten Year Old Mares | RCH / 8 | 5 | ASC | |
ASC 2014 Summer Starter | 2014-08-22 | Ten Year Old Mares | RCH / 8 | 5 | ASC | |
ASDA 2014 LI Fall Classic | 2014-09-14 | Third Level Dressage Test 2 | TT / 196 | 10 | ASDA | |
HPC Spring Festival | 2014-07-02 | Dressurprüfung Klasse L auf Kandare | 11 / 23 | 0 | ||
Third Level Dressage In Hand (217 entries) | 2014-11-02 | ASDA 2014 Blackwell October Series I | TT / 217 | 10 | ASDA | |
Third Level Dressage In Hand (215 entries) | 2014-10-28 | ASDA 2014 Sternhof Dressage to the Stars | RCH / 215 | 20 | ASDA | |
Third Level Dressage Test 1 (215 entries) | 2014-10-28 | ASDA 2014 Sternhof October Showcase | TT / 215 | 10 | ASDA | |
Third Level Dressage Freestyle (277 entries) | 2014-10-04 | ASDA 2014 Smart Step Show | TT / 277 | 10 | ASDA | |
Third Level Dressage In Hand (277 entries) | 2014-10-04 | ASDA 2014 September Classic | TT / 277 | 10 | ASDA | |
Third Level Dressage Freestyle (205 entries) | 2014-10-02 | ASDA 2014 Evergreens Happy Birthday Dame Julie Andrews Show | TT / 205 | 10 | ASDA | |
Third Level Dressage Freestyle (205 entries) | 2014-10-02 | ASDA 2014 Evergreens Early Halloween Party | TT / 205 | 10 | ASDA | |
ASC 2014 September In Hand Show III | 2014-11-04 | Ten Year Old Mares | TT / 10 | 3 | ASC | |
ASC 2014 September In Hand Show I | 2014-11-04 | Ten Year Old Mares | RCH / 0 | 5 | ASC | |
ASC 2014 September In Hand Show II | 2014-11-04 | Ten Year Old Mares | TT / 0 | 3 | ASC | |
ASDA 2014 Season End Cup | 2014-11-22 | Third Level Dressage Test 2 | TT / 0 | 10 | ASDA | 100€ |
ASDA 2014 Winter Indoors | 2014-11-22 | Third Level Dressage Freestyle | TT / 0 | 10 | ASDA | 100€ |
ASDA 2014 Decembertavling på Utsikten II | 2014-11-23 | Third Level Dressage Test 2 | RCH / 213 | 20 | ASDA | |
ASDA 2014 Tanz um den Weihnachtsbaum Christmas Show | 2014-11-24 | Third Level Dressage Test 1 | CH / 213 | 20 | ASDA | |
ASC 2014 November In Hand Show I | 2014-12-07 | Ten Year Old Mares | TT / 12 | 3 | ASC | |
ASC 2014 November In Hand Show II | 2014-12-07 | Ten Year Old Mares | TT / 12 | 3 | ASC | |
ASC 2014 November In Hand Show III | 2014-12-07 | Ten Year Old Mares | CH / 12 | 7 | ASC | |
SHA 2015 WB The Texas Cup | 2015-02-24 | Fourth Level Dressage Test 2 | TT / 59 | 3 | SHA | |
ASDA 2015 The 20th Birthday Show | 2015-03-29 | Fourth Level Dressage In Hand | TT / 255 | 10 | ASDA | |
ASDA 2015 February Indoor Show | 2015-03-29 | Fourth Level Dressage Test 1 | TT / 255 | 10 | ASDA | |
ASDA 2015 Season Starter Show | 2015-03-29 | Fourth Level Dressage Test 2 | TT / 255 | 10 | ASDA | |
ASDA 2015 Winters January Indoors | 2015-03-29 | Fourth Level Dressage Test 1 | RCH / 255 | 20 | ASDA | |
ASDA 2015 Kirchbergen Warm-Up | 2015-03-29 | Fourth Level Dressage In Hand | TT / 255 | 10 | ASDA | |
ASDA 2015 February Classic | 2015-03-29 | Fourth Level Dressage In Hand | TT / 330 | 10 | ASDA | |
ASDA 2015 February Classic | 2015-03-29 | Fourth Level Dressage Freestyle | TT / 330 | 10 | ASDA | |
2015 Westveil ASDA March Show IV | 2015-03-29 | Fourth Level Dressage Freestyle | TT / 317 | 10 | ASDA | |
ASDA 2015 Nereus New Years Resolutions | 2015-03-29 | Fourth Level Dressage Test 2 | TT / 255 | 10 | ASDA | |
ASDA 2015 Nereus February Snow Show | 2015-03-29 | Fourth Level Dressage Test 2 | TT / 255 | 10 | ASDA | |
ASDA 2015 Winters Osterfeuer | 2015-04-02 | Fourth Level Dressage Test 1 | TT / 265 | 10 | ASDA | |
ASDA 2015 Kirchbergens Osterfest | 2015-04-02 | Fourth Level Dressage Test 1 | TT / 265 | 10 | ASDA |
Disclaimer
This site is entirely FICTIONAL and these horses do not exist in real life. It is all part of a Simulated horse game.
For more information click here.
Thank You!